Stihl MS231 Chainsaw 16In Bar
The versatile MS 231 chainsaw is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance. The STIHL 2-MIX engine allows emissions to be cut by up to 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Standard features
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 42,6 |
| Power output kW/bhp | 2/2,7 |
| Weight kg 1) | 4,8 |
| Power-to-weight ratio kg/kW | 2,4 |
| Sound pressure level dB(A) 2) | 103 |
| Sound power level dB(A) 2) | 114 |
| Vibration level left/right m/s² 3) | 3,9/3,9 |
| STIHL Oilomatic saw chain type | 3/8" P PM3 |
| Recommended bar length cm/inch | 40cm/16" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Stihl MS231 Chainsaw 16In Bar
Stihl MS231 Chainsaw 16In Bar
The versatile MS 231 chainsaw is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance. The STIHL 2-MIX engine allows emissions to be cut by up to 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Standard features
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 42,6 |
| Power output kW/bhp | 2/2,7 |
| Weight kg 1) | 4,8 |
| Power-to-weight ratio kg/kW | 2,4 |
| Sound pressure level dB(A) 2) | 103 |
| Sound power level dB(A) 2) | 114 |
| Vibration level left/right m/s² 3) | 3,9/3,9 |
| STIHL Oilomatic saw chain type | 3/8" P PM3 |
| Recommended bar length cm/inch | 40cm/16" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The versatile MS 231 chainsaw is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance. The STIHL 2-MIX engine allows emissions to be cut by up to 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Standard features
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 42,6 |
| Power output kW/bhp | 2/2,7 |
| Weight kg 1) | 4,8 |
| Power-to-weight ratio kg/kW | 2,4 |
| Sound pressure level dB(A) 2) | 103 |
| Sound power level dB(A) 2) | 114 |
| Vibration level left/right m/s² 3) | 3,9/3,9 |
| STIHL Oilomatic saw chain type | 3/8" P PM3 |
| Recommended bar length cm/inch | 40cm/16" |




























